Working Groups
WG 1: Theory, analysis and models of peer review
WG1 leader: Prof Stephen COWLEY (University of Southern Denmark, Denmark)
WG1 vice-leader: Mario MALICKI (University of Split School of Medicine, Croatia)
The main objective of this group will be to analyse peer review in various fields. Specific objectives will be:
- defining the state-of-the-art of peer review by integrating qualitative and quantitative research and incorporating recent experimental and computational studies;
- testing implications of different peer review models and publishing systems for the quality and efficiency of the process by using advanced simulation, data mining and scenario analysis techniques;
- exploring rules and incentives to improve collaboration in the peer review process for all figured involved;
- developing a coherent peer review framework (e.g., principles, guidelines, indicators and monitoring activities) for stakeholders that truly epresents the complexity of research in various fields.
List of members
Name | University | City | Country |
---|---|---|---|
Spyros Angelopolous | ISI Lugano | Lugano | Switzerland |
Frederic Amblard | University of Toulouse | Toulose | France |
Julijana Angelovska | University Ss."Cyril and Methodius" | Skopje | the former Yugoslav Republic of Macedonia |
Nina Angelovska | University Ss."Cyril and Methodius" | Skopje | the former Yugoslav Republic of Macedonia |
Stefano Balietti | ETH Zurich | Zurich | Switzerland |
Judit Bar-Ilan | Bar-Ilan University | Ramat Gan | Israel |
Federico Bianchi | University of Brescia | Brescia | Italy |
Giangiacomo Bravo | Linnaeus University | Växjö | Sweden |
Niccolò Casnici | University of Brescia | Brescia | Italy |
Edmund Chattoe-Brown | University of Leicester | Leicester | UK |
Antonio Pedro Costa | University of Aveiro | Aveiro | Portugal |
Aleksandar Dekanski | Institute of Chemistry Technology and Mettalurgy | Belgrade | Serbia |
Zlatinka Dimitrova | Bulgarian Academy of Sciences | Sofia | Bulgary |
Anuska Ferligoj | University of Ljubljana | Ljubljana | Slovenia |
Chiara Franzoni | Polytechnics University of Milan | Milan | Italy |
Agatka Fronczak | Warsaw University of Technology | Warsaw | Poland |
Katri Huutoniemi | University of Helsinki | Helsinki | Finland |
Liv Langfeldt | Nordic Institute for Studies in Innovation Research and Education | Oslo | Norway |
Mike Kovanis | University of Paris Descartes | Paris | France |
Koen Martens | Royal Belgian Institute of Natural Sciences | Brusells | Belgium |
Martin Mihajlov | Ss. Cyril and Methodius University | Skopje | the former Yugoslav Republic of Macedonia |
Raffaele Miniaci | University of Brescia | Brescia | Italy |
Olgica Nedic | University of Belgrade | Belgrade | Serbia |
Ilaria Peri | ESC Rennes | Rennes | France |
Michele Pezzoni | University of Nice | Nice | France |
Andrew Pitt | Aston University | Birmingham | United Kingdom |
Panayiota Polydoratou | ATEI of Thessaloniki | Thessaloniki | Greece |
Shelly Pranic | Split School of Medicine | Split | Croatia |
Petya Puncheva | ESC Rennes | Rennes | France |
Vincenzo Raimondi | LIAS-IMM | Paris | France |
Camille Roth | CNRS Paris | Paris | France |
Giulia Rotundo | University of Rome | Rome | Italy |
Gabrijela Sabol | Institute Ivo Pilar | Zagreb | Croatia |
Dario Sambunjak | Croatian Catholic University | Zagreb | Croatia |
Frank Schweitzer | ETH Zurich | Zurich | Switzerland |
Davide Secchi | University of Southern Denmark | Slagelse | Denmark |
Marco Seeber | University of Gent | Gent | Belgium |
Jeroen Smits | Radboud University | Nijmegen | The Netherlands |
Pawel Sobkowicz | National Centre for Nuclear Research | Warsaw | Poland |
Károly Takacs | Corvinus University of Budapest | Budapest | Hungary |
Didier Torny | CNR Paris | Paris | France |
Ludovic Trinquart | University of Paris Descartes | Paris | France |
Nikolay Vitanov | Bulgarian Academy of Sciences | Sofia | Bulgary |
Ramani Wijesinha-Bettoni | University of Malta | Msida | Malta |
Lucija Wejmelka | University of Zadar | Zadar | Croatia |
Paul Wouters | Leiden University | Leiden | The Netherlands |
WG 2: Data sharing and testing
WG2 leader: Prof Ana MARUSIC (University of Split, School of Medicine, Croatia)
WG2 vice-leader: Dr Kalpana SHANKAR (University College Dublin, Ireland)
The main objective of this group will be to establish standards to promote and manage data sharing among stakeholders and testing initiatives. Specific objectives will be:
- establishing standards and ICT applications to promote data sharing on peer review by treating potentially sensitive stakeholder data (e.g., guidelines, disclaimers, agreements and data protocols);
- developing quality and efficiency indicators and monitoring measures to evaluate the impact of new models;
- selecting cases and performing testing activities on new models of peer review (e.g., specific journals, conferences or agencies);
- promoting initiatives to institutionalize data sharing between stakeholders.
List of members
Name | From | City | Country |
---|---|---|---|
Aliaksandr Birukou | Springer | Heidelberg | Germany |
Christian Caron | Springer | Heidelberg | Germany |
Virginia Dignum | Technische Universiteit Delft | Delft | The Netherlands |
Pierpaolo Dondio | Dublin Institute of Technology | Dublin | Ireland |
Simone Gabbriellini | University of Brescia | Brescia | Italy |
Ralf Gerstner | Springer | Heidelberg | Germany |
Francisco Grimaldo Moreno | University of Valencia | Valencia | Spain |
John D. Kelleher | Dublin Institute of Technology | Dublin | Ireland |
Luca Longo | Dublin Institute of Technology | Dublin | Ireland |
Patrícia Martinková | Czech Academy of Sciences | Praha | Czech Republic |
Ana Marusic | University of Split – School of Medicine | Split | Croatia |
Bahar Mehmani | Elsevier | Amsterdam | The Netherlands |
Martin Mihajlov | Ss. Cyril and Methodius University | Skopje | the former Yugoslav Republic of Macedonia |
Mario Paolucci | CNR Rome | Rome | Italy |
Giorgio Pedrazzi | University of Brescia | Brescia | Italy |
Jordi Sabater-Mir | Autonoma University of Barcelona | Barcelona | Spain |
Kalpana Shankar | University College Dublin | Dublin | Ireland |
Jadranka Stojanovski | University of Zadar | Zadar | Croatia |
Tamara Welschot | Springer | Heidelberg | Germany |
Michael Willis | John Wiley & Sons | Chichester | United Kingdom |
WG 3: Research and Implementation Agenda
WG3 leader: Prof Elise BREZIS (Bar-Ilan University, Tel Aviv, Israel)
WG3 vice-leader: Prof Petra AHRWEILER (Europaeische Akademie, Bad Neuenahr-Ahrweiler, Germany)
The main objective of this group will be to define a joint research agenda and inspire implementation activities. Specific objectives will be:
- leveraging existing resources and identifying new opportunities for research inspired by the Action;
- defining and promoting an evidence-based vision for future research on peer review;
- promoting training activities on peer review lead by and addressed to ESRs
- preparing proposals for funding research inspired by this Action.
List of members
Name | University | City | Country |
---|---|---|---|
Petra Ahrweiler | Europaeische Akademie | Bad Neuenahr-Ahrweiler | Germany |
Vladimir Batagelj | IMFM | Ljubljana | Slovenia |
Elise Brezis | Bar-Ilan University | Tel Aviv | Israel |
Bruce Edmonds | Manchester Metropolitan Business School University | Manchester | United Kingdom |
Nigel Gilbert | University of Surrey | Guilford | United Kingdom |
Jiri Kolman | Global Change Research Centre | Brno | Czech Republic |
Pablo Lucas | University College Dublin | Dublin | Ireland |
Maciej J. Mrowiński | Warsaw University of Technology | Warsaw | Poland |
Olaf Siegert | German National Library of Economics | Leibniz | Germany |
João Sousa | University of Minho | Braga | Portugal |
Flaminio Squazzoni | University of Brescia | Brescia | Italy |
Christopher Watts | Ludwig-Maximilians University | Munich | Germany |